442 Tags

A

  1. 12 75%
  2. 9 68%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%

B

  1. 5 53%
  2. 2 32%
  3. 2 32%
  4. 2 32%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%

C

  1. 16 83%
  2. 4 47%
  3. 2 32%
  4. 2 32%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%
  12. 1 20%
  13. 1 20%

D

  1. 24 95%
  2. 6 57%
  3. 4 47%
  4. 2 32%
  5. 2 32%
  6. 2 32%
  7. 2 32%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%
  12. 1 20%
  13. 1 20%
  14. 1 20%

E

  1. 2 32%
  2. 1 20%
  3. 1 20%
  4. 1 20%

F

  1. 3 41%
  2. 2 32%
  3. 2 32%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%

G

  1. 3 41%
  2. 2 32%
  3. 2 32%
  4. 2 32%
  5. 2 32%
  6. 2 32%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%
  12. 1 20%

H

  1. 3 41%
  2. 3 41%
  3. 1 20%
  4. 1 20%

I

  1. 21 91%
  2. 11 73%
  3. 5 53%
  4. 4 47%
  5. 4 47%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%

L

  1. 6 57%
  2. 4 47%
  3. 3 41%
  4. 2 32%
  5. 1 20%
  6. 1 20%

M

  1. 16 83%
  2. 5 53%
  3. 4 47%
  4. 3 41%
  5. 3 41%
  6. 3 41%
  7. 3 41%
  8. 3 41%
  9. 2 32%
  10. 2 32%
  11. 2 32%
  12. 1 20%
  13. 1 20%
  14. 1 20%
  15. 1 20%
  16. 1 20%
  17. 1 20%
  18. 1 20%
  19. 1 20%
  20. 1 20%
  21. 1 20%
  22. 1 20%

N

  1. 6 57%
  2. 1 20%

O

  1. 2 32%
  2. 1 20%
  3. 1 20%
  4. 1 20%

P

  1. 3 41%
  2. 3 41%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%

R

  1. 2 32%
  2. 1 20%
  3. 1 20%
  4. 1 20%

S

  1. 2 32%
  2. 2 32%
  3. 2 32%
  4. 2 32%
  5. 2 32%
  6. 2 32%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%
  12. 1 20%
  13. 1 20%
  14. 1 20%
  15. 1 20%
  16. 1 20%

T

  1. 2 32%
  2. 2 32%
  3. 2 32%
  4. 1 20%

U

  1. 29 100%
  2. 25 96%
  3. 14 80%
  4. 4 47%
  5. 2 32%
  6. 1 20%
  7. 1 20%
  8. 1 20%

V

  1. 1 20%
  2. 1 20%
  3. 1 20%

W

  1. 4 47%
  2. 2 32%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%

Y

  1. 1 20%
  2. 1 20%