530 Tags

2

  1. 1 20%

3

  1. 2 32%
  2. 1 20%

A

  1. 15 82%
  2. 4 47%
  3. 3 41%
  4. 2 32%
  5. 2 32%
  6. 1 20%
  7. 1 20%
  8. 1 20%

B

  1. 14 80%
  2. 11 73%
  3. 8 65%
  4. 2 32%
  5. 2 32%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%
  12. 1 20%

C

  1. 11 73%
  2. 2 32%
  3. 2 32%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%
  12. 1 20%
  13. 1 20%
  14. 1 20%

D

  1. 3 41%
  2. 2 32%
  3. 2 32%
  4. 2 32%
  5. 2 32%
  6. 1 20%
  7. 1 20%
  8. 1 20%

E

  1. 1 20%
  2. 1 20%
  3. 1 20%
  4. 1 20%

F

  1. 3 41%
  2. 3 41%
  3. 2 32%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%

G

  1. 1 20%

H

  1. 3 41%
  2. 2 32%
  3. 1 20%
  4. 1 20%

I

  1. 6 57%
  2. 1 20%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%

J

  1. 1 20%

K

  1. 1 20%
  2. 1 20%

L

  1. 26 97%
  2. 3 41%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%

M

  1. 29 100%
  2. 8 65%
  3. 5 53%
  4. 3 41%
  5. 3 41%
  6. 2 32%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%

N

  1. 1 20%
  2. 1 20%
  3. 1 20%
  4. 1 20%
  5. 1 20%

O

  1. 1 20%
  2. 1 20%
  3. 1 20%

P

  1. 2 32%
  2. 2 32%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%

R

  1. 2 32%
  2. 1 20%
  3. 1 20%

S

  1. 6 57%
  2. 5 53%
  3. 3 41%
  4. 3 41%
  5. 3 41%
  6. 2 32%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%
  12. 1 20%
  13. 1 20%
  14. 1 20%
  15. 1 20%
  16. 1 20%

T

  1. 2 32%
  2. 2 32%
  3. 2 32%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%

U

  1. 10 71%
  2. 3 41%

V

  1. 1 20%

W

  1. 1 20%
  2. 1 20%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%

X

  1. 1 20%