268 Tags

5

  1. 1 24%

A

  1. 8 78%
  2. 5 63%
  3. 4 57%
  4. 2 39%
  5. 1 24%
  6. 1 24%

B

  1. 2 39%
  2. 2 39%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%

C

  1. 2 39%
  2. 2 39%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%
  8. 1 24%

D

  1. 5 63%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%

E

  1. 1 24%

F

  1. 2 39%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%

G

  1. 2 39%
  2. 1 24%
  3. 1 24%
  4. 1 24%

H

  1. 1 24%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%

I

  1. 4 57%
  2. 3 49%
  3. 2 39%
  4. 2 39%
  5. 1 24%
  6. 1 24%
  7. 1 24%

K

  1. 1 24%

L

  1. 2 39%
  2. 1 24%
  3. 1 24%

M

  1. 11 88%
  2. 5 63%
  3. 4 57%
  4. 2 39%
  5. 2 39%
  6. 1 24%
  7. 1 24%
  8. 1 24%
  9. 1 24%

N

  1. 2 39%
  2. 2 39%

P

  1. 2 39%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%
  8. 1 24%
  9. 1 24%

R

  1. 3 49%
  2. 2 39%
  3. 1 24%
  4. 1 24%
  5. 1 24%

S

  1. 3 49%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%
  8. 1 24%
  9. 1 24%
  10. 1 24%
  11. 1 24%
  12. 1 24%
  13. 1 24%
  14. 1 24%
  15. 1 24%

T

  1. 4 57%
  2. 2 39%
  3. 2 39%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%
  8. 1 24%

U

  1. 16 100%
  2. 12 91%

V

  1. 1 24%
  2. 1 24%
  3. 1 24%
  4. 1 24%

W

  1. 1 24%
  2. 1 24%

Z

  1. 1 24%