325 Tags

0

  1. 1 24%

A

  1. 17 100%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%
  8. 1 24%
  9. 1 24%
  10. 1 24%
  11. 1 24%

B

  1. 2 38%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%
  8. 1 24%
  9. 1 24%
  10. 1 24%

C

  1. 3 48%
  2. 2 38%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%
  8. 1 24%
  9. 1 24%
  10. 1 24%
  11. 1 24%
  12. 1 24%
  13. 1 24%
  14. 1 24%

D

  1. 17 100%
  2. 16 98%
  3. 8 76%
  4. 6 67%
  5. 3 48%
  6. 3 48%
  7. 2 38%
  8. 1 24%
  9. 1 24%
  10. 1 24%
  11. 1 24%
  12. 1 24%
  13. 1 24%
  14. 1 24%
  15. 1 24%
  16. 1 24%

E

  1. 3 48%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%

F

  1. 2 38%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%

G

  1. 2 38%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%

H

  1. 1 24%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%

I

  1. 15 96%
  2. 7 72%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%

K

  1. 1 24%

L

  1. 4 56%
  2. 2 38%
  3. 1 24%
  4. 1 24%

M

  1. 11 86%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%
  8. 1 24%
  9. 1 24%
  10. 1 24%
  11. 1 24%
  12. 1 24%
  13. 1 24%

N

  1. 1 24%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%

O

  1. 1 24%

P

  1. 8 76%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%

R

  1. 1 24%
  2. 1 24%

S

  1. 3 48%
  2. 2 38%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%
  8. 1 24%
  9. 1 24%
  10. 1 24%
  11. 1 24%
  12. 1 24%
  13. 1 24%
  14. 1 24%
  15. 1 24%
  16. 1 24%
  17. 1 24%
  18. 1 24%
  19. 1 24%

T

  1. 6 67%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%
  8. 1 24%
  9. 1 24%

U

  1. 15 96%
  2. 13 91%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%

V

  1. 1 24%

W

  1. 6 67%
  2. 4 56%
  3. 3 48%
  4. 2 38%
  5. 1 24%