401 Tags

3

  1. 1 19%

5

  1. 1 19%

A

  1. 15 76%
  2. 8 60%
  3. 3 38%
  4. 2 30%
  5. 2 30%
  6. 1 19%
  7. 1 19%
  8. 1 19%

B

  1. 6 53%
  2. 5 49%
  3. 2 30%
  4. 1 19%
  5. 1 19%
  6. 1 19%
  7. 1 19%
  8. 1 19%

C

  1. 3 38%
  2. 2 30%
  3. 2 30%
  4. 2 30%
  5. 2 30%
  6. 1 19%
  7. 1 19%
  8. 1 19%
  9. 1 19%
  10. 1 19%
  11. 1 19%
  12. 1 19%
  13. 1 19%
  14. 1 19%
  15. 1 19%

D

  1. 7 57%
  2. 6 53%
  3. 2 30%
  4. 1 19%

E

  1. 2 30%
  2. 1 19%

F

  1. 7 57%
  2. 1 19%
  3. 1 19%
  4. 1 19%
  5. 1 19%
  6. 1 19%
  7. 1 19%
  8. 1 19%

G

  1. 6 53%
  2. 2 30%
  3. 2 30%
  4. 1 19%
  5. 1 19%
  6. 1 19%

H

  1. 4 44%
  2. 2 30%
  3. 1 19%

I

  1. 2 30%
  2. 2 30%
  3. 2 30%
  4. 2 30%
  5. 2 30%
  6. 1 19%
  7. 1 19%
  8. 1 19%
  9. 1 19%

J

  1. 2 30%

K

  1. 6 53%
  2. 1 19%

L

  1. 9 63%
  2. 2 30%
  3. 1 19%
  4. 1 19%
  5. 1 19%
  6. 1 19%
  7. 1 19%
  8. 1 19%

M

  1. 9 63%
  2. 7 57%
  3. 5 49%
  4. 4 44%
  5. 4 44%
  6. 3 38%
  7. 2 30%
  8. 2 30%
  9. 1 19%
  10. 1 19%
  11. 1 19%
  12. 1 19%
  13. 1 19%
  14. 1 19%
  15. 1 19%
  16. 1 19%
  17. 1 19%
  18. 1 19%
  19. 1 19%

N

  1. 1 19%
  2. 1 19%
  3. 1 19%
  4. 1 19%

O

  1. 1 19%

P

  1. 6 53%
  2. 4 44%
  3. 3 38%
  4. 2 30%
  5. 2 30%
  6. 2 30%
  7. 2 30%
  8. 2 30%
  9. 1 19%
  10. 1 19%
  11. 1 19%
  12. 1 19%
  13. 1 19%
  14. 1 19%
  15. 1 19%
  16. 1 19%
  17. 1 19%
  18. 1 19%

Q

  1. 2 30%

R

  1. 2 30%
  2. 2 30%
  3. 1 19%
  4. 1 19%

S

  1. 4 44%
  2. 2 30%
  3. 2 30%
  4. 1 19%
  5. 1 19%
  6. 1 19%
  7. 1 19%
  8. 1 19%
  9. 1 19%
  10. 1 19%
  11. 1 19%
  12. 1 19%
  13. 1 19%
  14. 1 19%
  15. 1 19%
  16. 1 19%
  17. 1 19%

T

  1. 10 66%
  2. 1 19%
  3. 1 19%
  4. 1 19%
  5. 1 19%

U

  1. 37 100%
  2. 35 99%
  3. 5 49%
  4. 1 19%
  5. 1 19%
  6. 1 19%

V

  1. 1 19%

W

  1. 5 49%
  2. 4 44%
  3. 1 19%
  4. 1 19%
  5. 1 19%
  6. 1 19%