633 Tags

A

  1. 4 46%
  2. 1 20%
  3. 1 20%
  4. 1 20%

B

  1. 33 100%
  2. 27 94%
  3. 16 80%
  4. 15 79%
  5. 12 73%
  6. 6 55%
  7. 5 51%
  8. 5 51%
  9. 5 51%
  10. 5 51%
  11. 3 39%
  12. 3 39%
  13. 2 31%
  14. 2 31%
  15. 2 31%
  16. 2 31%
  17. 1 20%
  18. 1 20%
  19. 1 20%
  20. 1 20%
  21. 1 20%
  22. 1 20%
  23. 1 20%

C

  1. 10 68%
  2. 3 39%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%

D

  1. 23 90%
  2. 1 20%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%

E

  1. 2 31%
  2. 1 20%

F

  1. 2 31%
  2. 1 20%
  3. 1 20%
  4. 1 20%
  5. 1 20%

G

  1. 17 82%
  2. 3 39%
  3. 1 20%
  4. 1 20%

H

  1. 1 20%

I

  1. 33 100%
  2. 14 77%
  3. 4 46%
  4. 2 31%
  5. 1 20%

J

  1. 1 20%
  2. 1 20%

L

  1. 32 99%
  2. 16 80%
  3. 15 79%
  4. 15 79%
  5. 14 77%
  6. 11 70%
  7. 10 68%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%
  12. 1 20%
  13. 1 20%

M

  1. 32 99%
  2. 12 73%
  3. 7 59%
  4. 4 46%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%

O

  1. 12 73%
  2. 1 20%

P

  1. 3 39%
  2. 2 31%
  3. 2 31%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%

R

  1. 2 31%
  2. 1 20%
  3. 1 20%

S

  1. 11 70%
  2. 10 68%
  3. 2 31%
  4. 2 31%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%
  11. 1 20%

T

  1. 29 96%
  2. 1 20%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%

U

  1. 13 75%
  2. 1 20%

V

  1. 31 98%
  2. 9 65%
  3. 1 20%
  4. 1 20%
  5. 1 20%

W

  1. 3 39%
  2. 2 31%
  3. 1 20%