876 Tags

1

  1. 1 17%

A

  1. 26 81%
  2. 14 66%
  3. 5 44%
  4. 1 17%
  5. 1 17%
  6. 1 17%
  7. 1 17%
  8. 1 17%

B

  1. 28 83%
  2. 11 61%
  3. 2 27%
  4. 1 17%
  5. 1 17%
  6. 1 17%
  7. 1 17%
  8. 1 17%
  9. 1 17%
  10. 1 17%

C

  1. 52 97%
  2. 38 90%
  3. 13 65%
  4. 6 48%
  5. 3 34%
  6. 1 17%
  7. 1 17%
  8. 1 17%
  9. 1 17%
  10. 1 17%

D

  1. 56 99%
  2. 17 71%
  3. 1 17%
  4. 1 17%
  5. 1 17%

E

  1. 1 17%

F

  1. 2 27%
  2. 1 17%
  3. 1 17%
  4. 1 17%
  5. 1 17%

G

  1. 5 44%
  2. 4 39%
  3. 4 39%
  4. 2 27%
  5. 2 27%
  6. 1 17%
  7. 1 17%

H

  1. 1 17%
  2. 1 17%
  3. 1 17%

I

  1. 44 93%
  2. 5 44%
  3. 2 27%
  4. 2 27%
  5. 2 27%
  6. 1 17%
  7. 1 17%
  8. 1 17%
  9. 1 17%

L

  1. 2 27%
  2. 1 17%
  3. 1 17%
  4. 1 17%
  5. 1 17%

M

  1. 27 82%
  2. 2 27%
  3. 2 27%
  4. 1 17%
  5. 1 17%
  6. 1 17%

N

  1. 1 17%
  2. 1 17%

O

  1. 4 39%

P

  1. 5 44%
  2. 1 17%
  3. 1 17%
  4. 1 17%
  5. 1 17%
  6. 1 17%
  7. 1 17%
  8. 1 17%

R

  1. 7 51%
  2. 5 44%

S

  1. 4 39%
  2. 1 17%
  3. 1 17%
  4. 1 17%
  5. 1 17%
  6. 1 17%
  7. 1 17%

T

  1. 5 44%
  2. 2 27%
  3. 2 27%
  4. 1 17%
  5. 1 17%
  6. 1 17%
  7. 1 17%

U

  1. 58 100%
  2. 47 95%
  3. 3 34%
  4. 2 27%

V

  1. 2 27%

W

  1. 49 96%
  2. 48 95%
  3. 23 78%
  4. 12 63%
  5. 4 39%
  6. 1 17%
  7. 1 17%
  8. 1 17%

Y

  1. 3 34%